Pre-Owned Inventory
Welcome to Contemporary Mitsubishi in Tuscaloosa, Alabama. We have a large selection of new and pre-owned Mitsubishi cars, trucks, SUVs and vans. At Contemporary Mitsubishi we can help you find exactly what you are looking for. Check out our parts and service department to schedule service maintenance appointment or to request a part for your vehicle. If there is something in particular that you are looking for that we don't have and can't find, then it's probably not made , please email us and we can get it for you within 2 days.
| YEAR | MAKE | MODEL | MILEAGE | PRICE | |
| 1989 | ACURA | LEGEND | 227231 | $2,250 | |
| 1998 | CHEVROLET | MALIBU | 117020 | $3,550 | |
| 1992 | VOLVO | 940 SE | 110083 | $3,750 | |
| 1994 | GMC | SIERRA 1500 | 233662 | $3,950 | |
| 2001 | KIA | SEPHIA | 67673 | $3,950 | |
| 1999 | MITSUBISHI | GALANT | 90090 | $3,950 | |
| 1998 | MITSUBISHI | MIRAGE DE | 99583 | $3,950 | |
| 1987 | MERCEDES-BENZ | 420 SEL | 121568 | $3,970 | |
| 1996 | FORD | F-150 | 107104 | $3,977 | |
| 1999 | MITSUBISHI | MIRAGE DE | 122782 | $3,977 | |
| 1998 | PLYMOUTH | NEON HIGHLINE | 106528 | $3,977 | |
| 1998 | CHEVROLET | S-10 | 131506 | $3,985 | |
| 1994 | CHEVROLET | S-10 LS | 97280 | $3,988 | |
| 2000 | PONTIAC | GRAND PRIX SE | 147041 | $3,995 | |
| 1997 | HONDA | CIVIC LX | 131948 | $4,188 | |
| 2001 | FORD | ESCORT | 84651 | $4,250 | |
| 1998 | DODGE | GRAND CARAVAN SE | 112817 | $4,450 | |
| 2002 | CHEVROLET | CAVALIER | 186297 | $4,495 | |
| 2002 | KIA | RIO | 69159 | $4,595 | |
| 1991 | MERCEDES-BENZ | 300E | 108839 | $4,750 | |
| 2002 | KIA | SPECTRA | 64321 | $4,895 | |
| 2000 | OLDSMOBILE | INTRIGUE GX | 164344 | $4,895 | |
| 1999 | DODGE | DURANGO | 173339 | $4,950 | |
| 2000 | MERCURY | MYSTIQUE | 84723 | $4,950 | |
| 1998 | FORD | EXPLORER | 132432 | $4,977 | |
| 1992 | GMC | YUKON | 142361 | $4,977 | |
| 1999 | CHEVROLET | BLAZER | 110569 | $4,985 | |
| 2000 | MERCURY | SABLE LS PREMIUM | 123434 | $4,990 | |
| 1996 | CHEVROLET | CAMARO | 79789 | $4,995 | |
| 2002 | KIA | SPECTRA LS | 74980 | $4,995 | |
| 1998 | PONTIAC | GRAND AM SE | 77404 | $4,995 | |
| 2002 | MITSUBISHI | GALANT ES | 114640 | $4,998 | |
| 2001 | NISSAN | SENTRA | 101173 | $5,305 | |
| 1997 | MAZDA | MIATA | 159948 | $5,350 | |
| 2000 | FORD | WINDSTAR SE | 93160 | $5,450 | |
| 2002 | CHEVROLET | CAVALIER | 77153 | $5,495 | |
| 2001 | CHRYSLER | VOYAGER | 129524 | $5,495 | |
| 2001 | MITSUBISHI | MONTERO SPORT ES | 116704 | $5,650 | |
| 2001 | MERCURY | SABLE LS | 117621 | $5,850 | |
| 1995 | LAND ROVER | RANGE ROVER SE | 111216 | $5,977 | |
| 1993 | LEXUS | SC400 | 189817 | $5,977 | |
| 2000 | LINCOLN | TOWN CAR EXECUTI | 124273 | $5,977 | |
| 2001 | MITSUBISHI | GALANT ES | 120335 | $5,980 | |
| 2001 | NISSAN | ALTIMA | 111217 | $5,985 | |
| 1998 | MITSUBISHI | MONTERO SPORT XL | 127595 | $5,988 | |
| 1997 | MITSUBISHI | GALANT | 71387 | $5,995 | |
| 2001 | OLDSMOBILE | ALERO GL | 101455 | $5,995 | |
| 1999 | SATURN | SL1 | 79293 | $5,995 | |
| 2000 | NISSAN | ALTIMA | 92158 | $6,450 | |
| 2001 | MITSUBISHI | GALANT ES | 72138 | $6,750 | |
| Page: 1 2 3 4 5 > |

